MTD ARR
$2,736
of $55,440
Attainment
4.9%
to quota
Wins
2
closed deals
Demos
3
held
Opps
5
created
Avg ARR
$1,368
per opp
Demo:Win
66.7%
conversion
EC ARR
$0.00
0 units
1:1 Coaching — Sandler Coach to Success
Behavior (Activity)
- Calls at 68/120 expected by day 6 (57% to pace) — significantly behind. Goal: 20/day, 100/week. Are there time management barriers?
- Demos at 3/12 expected by day 6 (25% to pace) — not getting enough at-bats. Goal: ~10/week. Focus on booking more demos.
Technique (Conversion)
- Opp:Demo conversion at 60% — opps not converting to demos. Qualify harder upfront or improve scheduling follow-up.
- Demo:Win at 67% — room to improve close rate. Focus on commitment at end of demo.
- Avg ARR per opp $1,368 (goal: $1,800) — selling smaller deals. Coach on attaching more products/bundling.
Results (Outcomes)
- At 5% to quota (0.2x pace on working day 6/22) — behind pace. Need to diagnose: is it activity, pipeline, or conversion?
- 18 deals stale >14 days — pipeline needs cleaning. Which should be closed-lost vs. re-engaged?
Suggested Coaching Questions
- "Walk me through your top 3 deals this month — what needs to happen to close each one?"
- "You have 18 deals sitting >14 days. Which ones are real and which should we close out?"
- "What does your daily call block look like? Are you protecting that time?"
- "On your last few deals, did you explore EC/Payroll and all available product bundles?"
- "What's one thing you want to improve this week, and how can I help?"
Calls
| Total Calls | 68 |
| Avg/Day | 22.7 |
| Conversations | 13 |
| Conv Rate | 19.1% |
| Avg Duration | 1m 48s |
| Voicemails | 6 |
Emails
| Sent | 75 |
| Opened | 30 (42.3%) |
| Replied | 5 (7.0%) |
| Positive Replies | 3 |
| Personalization | 25.4% |
| Clicked | 0 (0.0%) |
Stale Deals (18 deals > 14 days)
| Account | Opportunity | Stage | Days | ARR | Next Step |
|---|---|---|---|---|---|
| Raw Blendz Juicery -South Salem | MLM Upsell, MKTG Review | 3. Demo Scheduled | 71d | $1,800 | 4.6 - negotiating 2 new locations, needs to handle that befo |
| Raw Blendz Juicery -Center Mall | MLM Upsell, MKTG Review | 3. Demo Scheduled | 71d | $1,800 | 4.6 - negotiating 2 new locations, needs to handle that befo |
| Raw Blendz Juicery -Silverton | MLM Upsell, MKTG Review | 3. Demo Scheduled | 71d | $1,800 | 4.6 - negotiating 2 new locations, needs to handle that befo |
| Fogon Cocina Mexicana | Amendment for contract #00698363 XC demo | 3. Demo Scheduled | 56d | $1,788 | NBR led intro with CX, interested in DSF promo + EC, hard ty |
| American Dream Pizza - Downtown | MKTG Upsell | 4. Demo Complete | 30d | $978.00 | 4.7 - emailing about 30% off |
| American Dream Pizza - Campus | MKTG Upsell | 4. Demo Complete | 30d | $978.00 | emailing about 30% off |
| AVA Roasteria - Progress Ridge | MKTG, Loyalty Add-On | 3. Demo Scheduled | 28d | $1,176 | AE's next step: follow up email sent with preliminary pricin |
| AVA Roasteria - Tigard | MKTG, Loyalty Add-On | 3. Demo Scheduled | 28d | $1,176 | AE's next step: follow up email sent with preliminary pricin |
| AVA Roasteria - Tigard BAR | MKTG, Loyalty Add-On | 3. Demo Scheduled | 28d | $1,176 | AE's next step: follow up email sent with preliminary pricin |
| AVA Roasteria - The Roastery by AVA NEW | MKTG, Loyalty Add-On | 3. Demo Scheduled | 28d | $1,176 | AE's next step: follow up email sent with preliminary pricin |
| AVA Roasteria - Orenco | mktg | 3. Demo Scheduled | 28d | $1,176 | AE's next step: follow up email sent with preliminary pricin |
| AVA Roasteria - Lake Oswego | MKTG, Loyalty Add-On | 3. Demo Scheduled | 28d | $1,176 | AE's next step: follow up email sent with preliminary pricin |
| Belle Epicurean - Downtown 2022 | C/E Pro Upsell | 9. Agreement Sent | 26d | $1,680 | Howard to sign 4.8 |
| Dockside at Duke's | C/E Pro | 4. Demo Complete | 22d | $2,100 | AE's next step: 4.7 DM wants some testimonials before signin |
| Fox Hollow Farm | TT+ | 3. Demo Scheduled | 21d | $2,388 | CL - The Ruins is the correct location |
Recent Wins (2 this month)
| Account | Type | ARR | Close Date |
|---|---|---|---|
| 560 Mission Lobby | Existing Business (Upsell) | $1,776 | 4/8/2026 |
| Zaika - Capitol Hill | Existing Business (Upsell) | $960.00 | 4/7/2026 |